Effective Date of Rates: 2017/12/19
Tariff Plan Name | Destination | Destination Code | Currency | Rate/Min |
---|---|---|---|---|
NITVTARIFF2017DEC | Nepal Budget(Dial 00977) | 977 | YEN | 8.99 |
NITVTARIFF2017DEC | Afghanistan Mtn Mobile | 9376 | YEN | 28.6 |
NITVTARIFF2017DEC | AFGHANISTAN ROSHAN MOBILE | 9379 | YEN | 29.4 |
NITVTARIFF2017DEC | Anguilla | 1264 | YEN | 12.7 |
NITVTARIFF2017DEC | ANGUILLA MOBILE | 1264729 | YEN | 28.5 |
NITVTARIFF2017DEC | Antarctica | 672 | YEN | 198.6 |
NITVTARIFF2017DEC | Antigua (Barbuda) Mobile | 1268719 | YEN | 30.4 |
NITVTARIFF2017DEC | ANTIGUA AND BARBUDA MOBILE | 1268729 | YEN | 30.4 |
NITVTARIFF2017DEC | Australia | 61 | YEN | 1.7 |
NITVTARIFF2017DEC | AUSTRALIA Metro Cities | 61874 | YEN | 2 |
NITVTARIFF2017DEC | AUSTRALIA ROC | 611983 | YEN | 5.4 |
NITVTARIFF2017DEC | Austria | 43 | YEN | 1.1 |
NITVTARIFF2017DEC | Azerbaijan | 994 | YEN | 26.3 |
NITVTARIFF2017DEC | Bahamas | 1242 | YEN | 8.8 |
NITVTARIFF2017DEC | Bahrain | 973 | YEN | 5.2 |
NITVTARIFF2017DEC | BAHRAIN BATELCO | 97331 | YEN | 8.6 |
NITVTARIFF2017DEC | Bangladesh | 880 | YEN | 1.7 |
NITVTARIFF2017DEC | BANGLADESH MOBILE | 8801 | YEN | 1.7 |
NITVTARIFF2017DEC | Barbados | 1246 | YEN | 19.1 |
NITVTARIFF2017DEC | Bermuda | 1441 | YEN | 4.3 |
NITVTARIFF2017DEC | Bhutan | 975 | YEN | 10.3 |
NITVTARIFF2017DEC | BHUTAN BHUTAN | 97517 | YEN | 10.3 |
NITVTARIFF2017DEC | British Virgin Islands | 1284 | YEN | 14.3 |
NITVTARIFF2017DEC | Brunei | 673 | YEN | 4.3 |
NITVTARIFF2017DEC | Burma -Myanmar | 95 | YEN | 39.5 |
NITVTARIFF2017DEC | Burundi | 257 | YEN | 68 |
NITVTARIFF2017DEC | Cambodia | 855 | YEN | 4.8 |
NITVTARIFF2017DEC | Canada | 1 | YEN | 1.3 |
NITVTARIFF2017DEC | Cape Verde | 238 | YEN | 22.7 |
NITVTARIFF2017DEC | China | 86 | YEN | 1.4 |
NITVTARIFF2017DEC | Costa Rica | 506 | YEN | 1.5 |
NITVTARIFF2017DEC | Cuba | 53 | YEN | 96.4 |
NITVTARIFF2017DEC | Cyprus | 357 | YEN | 1 |
NITVTARIFF2017DEC | Czech Republic | 420 | YEN | 2.6 |
NITVTARIFF2017DEC | CZECH REPUBLIC MOBILE | 420608 | YEN | 3 |
NITVTARIFF2017DEC | Denmark | 45 | YEN | 3.3 |
NITVTARIFF2017DEC | Dominica | 1767 | YEN | 19.1 |
NITVTARIFF2017DEC | Fiji | 679 | YEN | 25.4 |
NITVTARIFF2017DEC | Fiji Mobile | 67980 | YEN | 25.4 |
NITVTARIFF2017DEC | Fiji Mobile | 67989 | YEN | 25.4 |
NITVTARIFF2017DEC | Finland | 358 | YEN | 5.6 |
NITVTARIFF2017DEC | FINLAND PROPER | 35839 | YEN | 7.2 |
NITVTARIFF2017DEC | France | 33 | YEN | 0.8 |
NITVTARIFF2017DEC | Georgia | 995 | YEN | 9.3 |
NITVTARIFF2017DEC | Georgia Mobile | 9957 | YEN | 16.9 |
NITVTARIFF2017DEC | Germany | 49 | YEN | 1 |
NITVTARIFF2017DEC | Ghana | 233 | YEN | 30.7 |
NITVTARIFF2017DEC | Greece | 30 | YEN | 1.6 |
NITVTARIFF2017DEC | Hong Kong | 852 | YEN | 2.1 |
NITVTARIFF2017DEC | Iceland | 354 | YEN | 2 |
NITVTARIFF2017DEC | ICELAND MOBILE | 354388 | YEN | 3.6 |
NITVTARIFF2017DEC | India | 91 | YEN | 2.3 |
NITVTARIFF2017DEC | Indonesia | 62 | YEN | 8.7 |
NITVTARIFF2017DEC | Iran | 98 | YEN | 6.3 |
NITVTARIFF2017DEC | Iraq | 964 | YEN | 19 |
NITVTARIFF2017DEC | Ireland | 353 | YEN | 1.1 |
NITVTARIFF2017DEC | Israel | 972 | YEN | 1.1 |
NITVTARIFF2017DEC | Italy | 39 | YEN | 1 |
NITVTARIFF2017DEC | Jamaica | 1876 | YEN | 14.4 |
NITVTARIFF2017DEC | Jordan | 962 | YEN | 11.9 |
NITVTARIFF2017DEC | Kazakhstan | 7 | YEN | 2.3 |
NITVTARIFF2017DEC | Kenya | 254 | YEN | 17.4 |
NITVTARIFF2017DEC | Kiribati | 686 | YEN | 183.4 |
NITVTARIFF2017DEC | KOREA REPUBLIC OF SOUTH (MOBILE) | 8218 | YEN | 2.4 |
NITVTARIFF2017DEC | Kosovo | 381 | YEN | 16.8 |
NITVTARIFF2017DEC | Kuwait | 965 | YEN | 5 |
NITVTARIFF2017DEC | KUWAIT MOBILE | 9656 | YEN | 5 |
NITVTARIFF2017DEC | KUWAIT PROPER | 9655 | YEN | 5 |
NITVTARIFF2017DEC | KUWAIT PROPER | 9659 | YEN | 5 |
NITVTARIFF2017DEC | Kyrgyzstan | 996 | YEN | 26.3 |
NITVTARIFF2017DEC | KYRGYZSTAN MOBILE | 9965 | YEN | 21 |
NITVTARIFF2017DEC | KYRGYZSTAN MOBILE | 99677 | YEN | 21 |
NITVTARIFF2017DEC | KYRGYZSTAN PROPER | 99670 | YEN | 27.6 |
NITVTARIFF2017DEC | LAO PEOPLE'S DEMOCRATIC REPUBLIC MOBILE | 85620 | YEN | 5.5 |
NITVTARIFF2017DEC | LAO PEOPLE'S DEMOCRATIC REPUBLIC MOBILE | 85630 | YEN | 5.5 |
NITVTARIFF2017DEC | Laos | 856 | YEN | 5.5 |
NITVTARIFF2017DEC | Lebanon | 961 | YEN | 11.4 |
NITVTARIFF2017DEC | LEBANON MOBILE | 96171 | YEN | 20.3 |
NITVTARIFF2017DEC | Macau | 853 | YEN | 7 |
NITVTARIFF2017DEC | MACAU MOBILE | 8536 | YEN | 7 |
NITVTARIFF2017DEC | Malaysia | 60 | YEN | 2 |
NITVTARIFF2017DEC | MALAYSIA MOBILE | 601 | YEN | 2 |
NITVTARIFF2017DEC | Mongolia | 976 | YEN | 5.7 |
NITVTARIFF2017DEC | MYANMAR MOBILE | 959 | YEN | 39.5 |
NITVTARIFF2017DEC | MYANMAR PROPER | 95173 | YEN | 39.5 |
NITVTARIFF2017DEC | MYANMAR PROPER | 95291 | YEN | 39.5 |
NITVTARIFF2017DEC | Nepal Ncell Standard | 977980 | YEN | 14.99 |
NITVTARIFF2017DEC | Nepal Ncell Standard | 977981 | YEN | 14.99 |
NITVTARIFF2017DEC | Nepal NTC Standard | 977 | YEN | 13.89 |
NITVTARIFF2017DEC | Nepal Standard Ncell | 977982 | YEN | 12.7 |
NITVTARIFF2017DEC | Netherlands | 31 | YEN | 1.2 |
NITVTARIFF2017DEC | Niger | 227 | YEN | 44.3 |
NITVTARIFF2017DEC | Niger Space Mobile | 2272040 | YEN | 218.2 |
NITVTARIFF2017DEC | Niger Space Mobile | 227201 | YEN | 218.2 |
NITVTARIFF2017DEC | Nigeria | 234 | YEN | 7.9 |
NITVTARIFF2017DEC | Nigeria Globacom Mobile | 234811 | YEN | 10.2 |
NITVTARIFF2017DEC | NIGERIA LAGOS | 2341 | YEN | 13.2 |
NITVTARIFF2017DEC | Norway | 47 | YEN | 1.7 |
NITVTARIFF2017DEC | Oman | 968 | YEN | 13.7 |
NITVTARIFF2017DEC | OMAN MOBILE | 96891 | YEN | 33.2 |
NITVTARIFF2017DEC | Pakistan | 92 | YEN | 2.6 |
NITVTARIFF2017DEC | PAKISTAN ISLAMABAD FIXED | 9251 | YEN | 2.6 |
NITVTARIFF2017DEC | PAKISTAN KARACHI FIXED | 9221 | YEN | 2 |
NITVTARIFF2017DEC | PAKISTAN LAHORE FIXED | 9242 | YEN | 2 |
NITVTARIFF2017DEC | PAKISTAN M-LINK MOBILE | 9230 | YEN | 3.3 |
NITVTARIFF2017DEC | PAKISTAN MOBILE | 9231 | YEN | 3.3 |
NITVTARIFF2017DEC | PAKISTAN MOBILE | 9236 | YEN | 2.2 |
NITVTARIFF2017DEC | PAKISTAN MOBILE | 9235 | YEN | 2.2 |
NITVTARIFF2017DEC | PAKISTAN MOBILE | 9234 | YEN | 2 |
NITVTARIFF2017DEC | PAKISTAN MOBILE | 9233 | YEN | 2 |
NITVTARIFF2017DEC | PAKISTAN MOBILE | 9232 | YEN | 2 |
NITVTARIFF2017DEC | Philippines | 63 | YEN | 13.6 |
NITVTARIFF2017DEC | Poland | 48 | YEN | 3.4 |
NITVTARIFF2017DEC | Portugal | 351 | YEN | 2.4 |
NITVTARIFF2017DEC | Qatar | 974 | YEN | 18.7 |
NITVTARIFF2017DEC | Romania | 40 | YEN | 1.9 |
NITVTARIFF2017DEC | RUSSIAN FEDERATION RUSSIA (MOBILE) | 79 | YEN | 5.9 |
NITVTARIFF2017DEC | Saint Kitts and Nevis | 1869 | YEN | 16 |
NITVTARIFF2017DEC | Saint Lucia | 1758 | YEN | 19.1 |
NITVTARIFF2017DEC | Saint Vincent and the Grenadines | 1784 | YEN | 19.1 |
NITVTARIFF2017DEC | Saudi Arabia | 966 | YEN | 10.6 |
NITVTARIFF2017DEC | SAUDI ARABIA Mobile Others | 96651 | YEN | 16.6 |
NITVTARIFF2017DEC | Singapore | 65 | YEN | 1 |
NITVTARIFF2017DEC | SINGAPORE MOBILE | 659 | YEN | 1 |
NITVTARIFF2017DEC | SINGAPORE MOBILE | 658 | YEN | 1 |
NITVTARIFF2017DEC | Slovakia | 421 | YEN | 3.1 |
NITVTARIFF2017DEC | South Africa | 27 | YEN | 4.3 |
NITVTARIFF2017DEC | South Korea | 82 | YEN | 1.1 |
NITVTARIFF2017DEC | Spain | 34 | YEN | 1.2 |
NITVTARIFF2017DEC | Spain Fixed Value Added Services | 34901 | YEN | 44 |
NITVTARIFF2017DEC | Sri Lanka | 94 | YEN | 17.9 |
NITVTARIFF2017DEC | Sudan | 249 | YEN | 23.7 |
NITVTARIFF2017DEC | Sweden | 46 | YEN | 0.8 |
NITVTARIFF2017DEC | Switzerland | 41 | YEN | 1.9 |
NITVTARIFF2017DEC | Syria | 963 | YEN | 13.2 |
NITVTARIFF2017DEC | SYRIAN ARAB REPUBLIC PROPER | 9639 | YEN | 20.4 |
NITVTARIFF2017DEC | Taiwan | 886 | YEN | 2 |
NITVTARIFF2017DEC | Thailand | 66 | YEN | 7.9 |
NITVTARIFF2017DEC | Turkey | 90 | YEN | 5.2 |
NITVTARIFF2017DEC | Ukraine | 380 | YEN | 14 |
NITVTARIFF2017DEC | United Arab Emirates | 971 | YEN | 21 |
NITVTARIFF2017DEC | UNITED ARAB EMIRATES MOBILE | 9715 | YEN | 21 |
NITVTARIFF2017DEC | UNITED KINGDOM | 44 | YEN | 0.8 |
NITVTARIFF2017DEC | UNITED STATES ALL | 1849 | YEN | 13.1 |
NITVTARIFF2017DEC | Uruguay | 598 | YEN | 6.6 |
NITVTARIFF2017DEC | Uzbekistan | 998 | YEN | 8.3 |
NITVTARIFF2017DEC | Venezuela | 58 | YEN | 0.6 |
NITVTARIFF2017DEC | VIET NAM HANOI FIXED | 844 | YEN | 9.5 |
NITVTARIFF2017DEC | Vietnam | 84 | YEN | 9.5 |
NITVTARIFF2017DEC | Yemen | 967 | YEN | 18.7 |
NITVTARIFF2017DEC | Zambia | 260 | YEN | 9.3 |
NITVTARIFF2017DEC | Zimbabwe | 263 | YEN | 11.8 |
NITVTARIFF2017DEC | Nepal Budget | 11977 | YEN | 8 |
NITVTARIFF2017DEC | JAPAN MOBILE | 8170 | YEN | 12.9 |
NITVTARIFF2017DEC | JAPAN IP PHONE | 8150 | YEN | 12.6 |
NITVTARIFF2017DEC | JAPAN MOBILE | 8180 | YEN | 12.9 |
NITVTARIFF2017DEC | JAPAN MOBILE | 8190 | YEN | 12.9 |
NITVTARIFF2017DEC | NEPAL SPICE MOBILE (Budget 00977982) | 977982 | YEN | 11.99 |
NITVTARIFF2017DEC | NEPAL SPICE MOBILE (Budget 00977981) | 977981 | YEN | 11.99 |
NITVTARIFF2017DEC | NEPAL SPICE MOBILE (Budget 00977980) | 977980 | YEN | 11.99 |
NITVTARIFF2017DEC | NEPAL SPICE MOBILE | 977982 | YEN | 16.89 |
NITVTARIFF2017DEC | NEPAL SPICE MOBILE | 977981 | YEN | 16.89 |
NITVTARIFF2017DEC | NEPAL SPICE MOBILE | 977980 | YEN | 16.89 |
NITVTARIFF2017DEC | Nepal | 977 | YEN | 14.99 |
Address:
NEW IT VENTURE Corp. Kopo Yamato Bldg 1F & 2F Tateishi 5-24-8, Katsushika-ku, Tokyo 124-0012, JAPAN
NITV Shinjuku Branch:Omori Bldg 1F, Hyakunincho 1-10-7, Shinjuku-ku, Tokyo 169-0073
NITV Fukuoka Branch:
Takeshita 4-14-1, Takahashi Bldg 2F, Hakata-shi, Fukuoka 812-0895
About NITV Telecom
プライバシーポリシー Privacy Policy
個人データ等の開示等の受付方法 - Personal Data Disclosure
Service Agreement
Security Policy
Terms of use
Yakkan (Terms & Service Policy)
特定商取引法に基づく表記(Commercial Disclosure)
Phone:
Mobile:
Email: